Tournament SACHY, Page generated: 20.02.2016 18:39
HONZA | JURA | ZELI | BOB | STEFAN | PAVEL | KIRIL | LUBOS | |
HONZA | 0:4 | 0:4 | 0:4 | 2:2 | ||||
JURA | 4:0 | 2:2 | 0:4 | 0:4 | 2:2 | |||
ZELI | 4:0 | 2:2 | 0:4 | 4:0 | ||||
BOB | 4:0 | 4:0 | 4:0 | 4:0 | ||||
STEFAN | ||||||||
PAVEL | 2:2 | 4:0 | 0:4 | 0:4 | ||||
KIRIL | 2:2 | |||||||
LUBOS |
Running total:
Position | Score | Name(s) |
1 | 16 | BOB |
2 | 10 | ZELI |
3 | 8 | JURA |
4 | 6 | PAVEL |
5 | 2 | KIRIL HONZA |
This page was generated by Bashmills Tournament System
Copyright © 2015 Jerome Heretic